Usage Statistics for gymnasticsgrips.net

Summary Period: October 2008
Generated 01-Nov-2008 01:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 25623
Total Files 24977
Total Pages 23216
Total Visits 825
Total KBytes 1902080
Total Unique Sites 265
Total Unique URLs 382
Total Unique Referrers 121
Total Unique User Agents 68
. Avg Max
Hits per Hour 34 954
Hits per Day 826 2577
Files per Day 805 2558
Pages per Day 748 2536
Visits per Day 26 49
KBytes per Day 61357 171353
Hits by Response Code
Code 200 - OK 24977
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 304 - Not Modified 29
Code 400 - Bad Request 17
Code 403 - Forbidden 37
Code 404 - Not Found 541
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2056 8.02% 2039 8.16% 2017 8.69% 34 4.12% 26 9.81% 146510 7.70%
2 1373 5.36% 1353 5.42% 1341 5.78% 29 3.52% 31 11.70% 144783 7.61%
3 1249 4.87% 1226 4.91% 1217 5.24% 15 1.82% 18 6.79% 144510 7.60%
4 1269 4.95% 1257 5.03% 1248 5.38% 17 2.06% 13 4.91% 148083 7.79%
5 1395 5.44% 1374 5.50% 1358 5.85% 34 4.12% 25 9.43% 148857 7.83%
6 1335 5.21% 1316 5.27% 1316 5.67% 15 1.82% 17 6.42% 156515 8.23%
7 2577 10.06% 2558 10.24% 2536 10.92% 40 4.85% 23 8.68% 169027 8.89%
8 1501 5.86% 1478 5.92% 1472 6.34% 23 2.79% 21 7.92% 171291 9.01%
9 1464 5.71% 1457 5.83% 1449 6.24% 20 2.42% 11 4.15% 171353 9.01%
10 790 3.08% 778 3.11% 760 3.27% 22 2.67% 12 4.53% 88669 4.66%
11 185 0.72% 156 0.62% 130 0.56% 37 4.48% 22 8.30% 13698 0.72%
12 240 0.94% 225 0.90% 206 0.89% 22 2.67% 19 7.17% 22962 1.21%
13 301 1.17% 287 1.15% 281 1.21% 14 1.70% 13 4.91% 32448 1.71%
14 794 3.10% 763 3.05% 710 3.06% 49 5.94% 19 7.17% 46646 2.45%
15 545 2.13% 527 2.11% 460 1.98% 37 4.48% 20 7.55% 51129 2.69%
16 587 2.29% 569 2.28% 555 2.39% 34 4.12% 30 11.32% 59294 3.12%
17 592 2.31% 576 2.31% 574 2.47% 25 3.03% 21 7.92% 61833 3.25%
18 629 2.45% 611 2.45% 504 2.17% 14 1.70% 12 4.53% 55046 2.89%
19 458 1.79% 442 1.77% 439 1.89% 38 4.61% 25 9.43% 46194 2.43%
20 103 0.40% 86 0.34% 68 0.29% 31 3.76% 23 8.68% 1674 0.09%
21 189 0.74% 163 0.65% 76 0.33% 45 5.45% 29 10.94% 1354 0.07%
22 175 0.68% 138 0.55% 78 0.34% 35 4.24% 33 12.45% 1248 0.07%
23 988 3.86% 928 3.72% 237 1.02% 36 4.36% 31 11.70% 6048 0.32%
24 795 3.10% 759 3.04% 567 2.44% 41 4.97% 28 10.57% 3185 0.17%
25 428 1.67% 406 1.63% 374 1.61% 30 3.64% 27 10.19% 4369 0.23%
26 37 0.14% 23 0.09% 22 0.09% 19 2.30% 18 6.79% 245 0.01%
27 112 0.44% 97 0.39% 93 0.40% 17 2.06% 19 7.17% 995 0.05%
28 933 3.64% 920 3.68% 914 3.94% 26 3.15% 21 7.92% 1383 0.07%
29 1470 5.74% 1453 5.82% 1453 6.26% 21 2.55% 24 9.06% 1253 0.07%
30 1005 3.92% 981 3.93% 738 3.18% 17 2.06% 16 6.04% 725 0.04%
31 48 0.19% 31 0.12% 23 0.10% 14 1.70% 14 5.28% 750 0.04%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1258 4.91% 39 1215 4.86% 38 1188 5.12% 2520 78120 4.11%
1 28 896 3.50% 28 869 3.48% 27 858 3.70% 2723 84404 4.44%
2 33 1045 4.08% 33 1026 4.11% 32 999 4.30% 2636 81723 4.30%
3 36 1138 4.44% 36 1119 4.48% 33 1053 4.54% 2627 81423 4.28%
4 43 1349 5.26% 42 1330 5.32% 40 1242 5.35% 2774 85990 4.52%
5 42 1320 5.15% 42 1308 5.24% 39 1213 5.22% 2585 80120 4.21%
6 43 1338 5.22% 42 1314 5.26% 40 1263 5.44% 2754 85380 4.49%
7 34 1058 4.13% 33 1030 4.12% 31 984 4.24% 2715 84165 4.42%
8 30 959 3.74% 29 916 3.67% 28 872 3.76% 2710 84005 4.42%
9 29 912 3.56% 28 873 3.50% 26 832 3.58% 2493 77284 4.06%
10 39 1221 4.77% 38 1201 4.81% 37 1176 5.07% 2678 83021 4.36%
11 35 1105 4.31% 34 1078 4.32% 33 1029 4.43% 2685 83229 4.38%
12 27 842 3.29% 26 810 3.24% 24 773 3.33% 2428 75282 3.96%
13 32 1018 3.97% 31 991 3.97% 26 815 3.51% 2543 78832 4.14%
14 31 977 3.81% 30 950 3.80% 26 820 3.53% 2486 77051 4.05%
15 40 1259 4.91% 40 1242 4.97% 35 1098 4.73% 2565 79529 4.18%
16 30 940 3.67% 29 904 3.62% 25 789 3.40% 2506 77678 4.08%
17 26 827 3.23% 25 792 3.17% 23 714 3.08% 2490 77190 4.06%
18 56 1745 6.81% 55 1726 6.91% 45 1407 6.06% 2420 75021 3.94%
19 26 821 3.20% 25 803 3.21% 23 737 3.17% 2275 70517 3.71%
20 28 897 3.50% 27 865 3.46% 26 836 3.60% 2563 79465 4.18%
21 23 716 2.79% 22 701 2.81% 21 652 2.81% 2280 70673 3.72%
22 26 809 3.16% 24 763 3.05% 23 742 3.20% 2377 73672 3.87%
23 37 1173 4.58% 37 1151 4.61% 36 1124 4.84% 2526 78306 4.12%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 15453 60.31% 1856060 97.58% /_webalizer/usage_200807.html
2 4900 19.12% 1776 0.09% /
3 1388 5.42% 11826 0.62% /_webalizer/
4 110 0.43% 7572 0.40% /_webalizer/usage_200810.html
5 81 0.32% 158 0.01% /mm5/merchant.mvc
6 79 0.31% 9 0.00% /miva/
7 75 0.29% 35 0.00% /mm5/
8 74 0.29% 0 0.00% /gymnasticsgrips.net.test
9 61 0.24% 2697 0.14% /_webalizer/usage_200806.html
10 56 0.22% 50 0.00% /mm5/5.00/
11 55 0.21% 2572 0.14% /_webalizer/usage_200808.html
12 54 0.21% 2069 0.11% /_webalizer/usage_200804.html
13 52 0.20% 12 0.00% /mm5/5.00/features/
14 52 0.20% 10 0.00% /mm5/5.00/lib/
15 52 0.20% 12 0.00% /mm5/5.00/modules/
16 51 0.20% 2814 0.15% /_webalizer/usage_200803.html
17 51 0.20% 5 0.00% /mm5/graphics/
18 50 0.20% 1559 0.08% /_webalizer/usage_200801.html
19 50 0.20% 1949 0.10% /_webalizer/usage_200802.html
20 50 0.20% 3 0.00% /mm5/5.00/skins/
21 50 0.20% 6 0.00% /mm5/graphics/en-US/
22 47 0.18% 16 0.00% /mm5/5.00/admin.mvc-stub
23 47 0.18% 23 0.00% /mm5/5.00/templates/
24 46 0.18% 2132 0.11% /_webalizer/usage_200805.html
25 46 0.18% 2814 0.15% /_webalizer/usage_200809.html
26 43 0.17% 4 0.00% /mm5/5.00/evalchecki.mvc-stub
27 41 0.16% 39 0.00% /mm5/admin.mvc
28 38 0.15% 35 0.00% /mm5/setup.mvc
29 37 0.14% 502 0.03% /mm5/paypalp.mvc
30 36 0.14% 8 0.00% /cgi-bin/ctlpanel/ctlpanel_mysql_setup.pl

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 15453 60.31% 1856060 97.58% /_webalizer/usage_200807.html
2 1388 5.42% 11826 0.62% /_webalizer/
3 110 0.43% 7572 0.40% /_webalizer/usage_200810.html
4 46 0.18% 2814 0.15% /_webalizer/usage_200809.html
5 51 0.20% 2814 0.15% /_webalizer/usage_200803.html
6 61 0.24% 2697 0.14% /_webalizer/usage_200806.html
7 55 0.21% 2572 0.14% /_webalizer/usage_200808.html
8 46 0.18% 2132 0.11% /_webalizer/usage_200805.html
9 54 0.21% 2069 0.11% /_webalizer/usage_200804.html
10 50 0.20% 1949 0.10% /_webalizer/usage_200802.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4900 19.12% 409 52.10% /
2 110 0.43% 64 8.15% /_webalizer/usage_200810.html
3 15453 60.31% 45 5.73% /_webalizer/usage_200807.html
4 1388 5.42% 34 4.33% /_webalizer/
5 75 0.29% 19 2.42% /mm5/
6 51 0.20% 15 1.91% /_webalizer/usage_200803.html
7 79 0.31% 14 1.78% /miva/
8 56 0.22% 10 1.27% /mm5/5.00/
9 50 0.20% 9 1.15% /_webalizer/usage_200802.html
10 54 0.21% 9 1.15% /_webalizer/usage_200804.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4900 19.12% 391 50.00% /
2 110 0.43% 59 7.54% /_webalizer/usage_200810.html
3 15453 60.31% 45 5.75% /_webalizer/usage_200807.html
4 1388 5.42% 31 3.96% /_webalizer/
5 75 0.29% 23 2.94% /mm5/
6 79 0.31% 19 2.43% /miva/
7 51 0.20% 14 1.79% /_webalizer/usage_200803.html
8 61 0.24% 12 1.53% /_webalizer/usage_200806.html
9 56 0.22% 11 1.41% /mm5/5.00/
10 50 0.20% 10 1.28% /_webalizer/usage_200802.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 15405 60.12% 15405 61.68% 1853173 97.43% 35 4.24% 64.118.82.92
2 2395 9.35% 2395 9.59% 924 0.05% 3 0.36% crous-heliotropes-214-159.u-strasbg.fr
3 1463 5.71% 1345 5.38% 13232 0.70% 90 10.91% crawl-66-249-73-105.googlebot.com
4 952 3.72% 952 3.81% 117 0.01% 1 0.12% net161.144.91-181.yoladom.ru
5 598 2.33% 598 2.39% 5205 0.27% 2 0.24% ks359677.kimsufi.com
6 273 1.07% 258 1.03% 1783 0.09% 13 1.58% 65.55.212.167
7 238 0.93% 238 0.95% 92 0.00% 2 0.24% torvald.linuxserverheaven.com
8 233 0.91% 233 0.93% 1053 0.06% 3 0.36% static.88-198-122-211.clients.your-server.de
9 233 0.91% 233 0.93% 1086 0.06% 3 0.36% static.88-198-122-213.clients.your-server.de
10 233 0.91% 233 0.93% 987 0.05% 3 0.36% static.88-198-122-214.clients.your-server.de
11 232 0.91% 232 0.93% 1186 0.06% 3 0.36% static.88-198-122-210.clients.your-server.de
12 232 0.91% 232 0.93% 1152 0.06% 3 0.36% static.88-198-122-212.clients.your-server.de
13 232 0.91% 232 0.93% 1061 0.06% 3 0.36% static.88-198-26-176.clients.your-server.de
14 227 0.89% 227 0.91% 88 0.00% 3 0.36% www44.yourdnshost.com
15 218 0.85% 218 0.87% 84 0.00% 1 0.12% king.host-care.com
16 168 0.66% 168 0.67% 65 0.00% 7 0.85% 5a.73.344a.static.theplanet.com
17 148 0.58% 122 0.49% 1471 0.08% 27 3.27% crawl-3.cuill.com
18 141 0.55% 141 0.56% 54 0.00% 4 0.48% 204.14.110.100
19 106 0.41% 106 0.42% 41 0.00% 93 11.27% server11.servera.info
20 90 0.35% 83 0.33% 243 0.01% 5 0.61% 65.55.212.71
21 77 0.30% 77 0.31% 30 0.00% 1 0.12% 35251.ds.nac.net
22 65 0.25% 40 0.16% 919 0.05% 14 1.70% crawl-5.cuill.com
23 57 0.22% 57 0.23% 0 0.00% 15 1.82% 212.116.219.190
24 57 0.22% 57 0.23% 22 0.00% 12 1.45% alpha.bizarre-host.com
25 54 0.21% 54 0.22% 21 0.00% 50 6.06% 64.191.91.229
26 50 0.20% 48 0.19% 1297 0.07% 1 0.12% 38.105.83.11
27 49 0.19% 46 0.18% 1132 0.06% 1 0.12% 66.150.224.245
28 48 0.19% 48 0.19% 0 0.00% 12 1.45% 67.69.254.243
29 45 0.18% 37 0.15% 1785 0.09% 13 1.58% 91.205.124.16
30 45 0.18% 45 0.18% 17 0.00% 6 0.73% dingo.hostrack.com

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15405 60.12% 15405 61.68% 1853173 97.43% 35 4.24% 64.118.82.92
2 1463 5.71% 1345 5.38% 13232 0.70% 90 10.91% crawl-66-249-73-105.googlebot.com
3 598 2.33% 598 2.39% 5205 0.27% 2 0.24% ks359677.kimsufi.com
4 45 0.18% 37 0.15% 1785 0.09% 13 1.58% 91.205.124.16
5 273 1.07% 258 1.03% 1783 0.09% 13 1.58% 65.55.212.167
6 16 0.06% 16 0.06% 1639 0.09% 16 1.94% 35165.ds.nac.net
7 148 0.58% 122 0.49% 1471 0.08% 27 3.27% crawl-3.cuill.com
8 50 0.20% 48 0.19% 1297 0.07% 1 0.12% 38.105.83.11
9 232 0.91% 232 0.93% 1186 0.06% 3 0.36% static.88-198-122-210.clients.your-server.de
10 38 0.15% 36 0.14% 1163 0.06% 1 0.12% hash83.dialup.corbina.ru

Top 30 of 121 Total Referrers
# Hits Referrer
1 4215 16.45% http://www.herbalsuite.com
2 4068 15.88% http://www.sklepyonline.com
3 3851 15.03% http://www.mp3serwis.com.pl
4 3257 12.71% http://www.xday.pl
5 3099 12.09% - (Direct Request)
6 2395 9.35% http://musicdb.laadhari.com
7 1010 3.94% http://assparadereview.info/
8 951 3.71% http://www.akai.freemanual.ru/
9 493 1.92% http://jovenasiatica1.info/
10 487 1.90% http://www.alpi-orientali.amateurjovenes.co.cc
11 415 1.62% http://fotosdemaduras1.info/
12 302 1.18% http://blackhatbootcamp.com/blog/
13 299 1.17% http://autoryzowany-dystrybutor-zlw-e3f.blogspot.com
14 299 1.17% http://guerra-de-posiciones-c2h.blogspot.com
15 14 0.05% http://www.mujsklep.com
16 13 0.05% http://fistingsexblog.porncity.net/
17 12 0.05% http://milf-porn.milffilm.info/
18 12 0.05% http://milffilm.info/
19 12 0.05% http://xfisting.blogbugs.org/
20 10 0.04% http://milfhunter.badybody.com/
21 10 0.04% http://viagrax2.buyusarx.com/
22 8 0.03% http://arabicsex.pornlivenews.com/
23 8 0.03% http://arabsex.pornlivenews.com/
24 7 0.03% http://buylevitrahere.longlovetabs.biz/
25 7 0.03% http://iarabporno.porncity.net/
26 6 0.02% http://bisexualsexxx.blogtur.com/
27 6 0.02% http://buyacomplia.medsjoy.biz/
28 6 0.02% http://fistporn.pornarmy.net/
29 6 0.02% http://hqporn.pornlivenews.com/
30 6 0.02% http://milflessons.badybody.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gymnastics grips gifs
2 1 50.00% intitle:index of gymnastic

Top 15 of 68 Total User Agents
# Hits User Agent
1 2395 9.35% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
2 1499 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1470 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 384 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 363 1.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 302 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 218 0.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 181 0.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 159 0.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 157 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 152 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 151 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 145 0.57% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 144 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 133 0.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7

Usage by Country for October 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 16720 65.25% 16561 66.31% 1864050 98.00% Unresolved/Unknown
2 3689 14.40% 3349 13.41% 23002 1.21% US Commercial
3 2395 9.35% 2395 9.59% 924 0.05% France
4 1395 5.44% 1395 5.59% 6525 0.34% Germany
5 1023 3.99% 1012 4.05% 1324 0.07% Russian Federation
6 312 1.22% 216 0.86% 6038 0.32% Network
7 25 0.10% 16 0.06% 95 0.00% Non-Profit Organization
8 15 0.06% 15 0.06% 0 0.00% Hong Kong
9 13 0.05% 0 0.00% 3 0.00% Taiwan
10 10 0.04% 10 0.04% 0 0.00% Norway
11 6 0.02% 6 0.02% 0 0.00% India
12 6 0.02% 3 0.01% 2 0.00% Seychelles
13 5 0.02% 3 0.01% 2 0.00% Canada
14 4 0.02% 2 0.01% 1 0.00% China
15 2 0.01% 1 0.00% 1 0.00% Netherlands
16 1 0.00% 1 0.00% 0 0.00% Australia
17 1 0.00% 1 0.00% 115 0.01% Brazil
18 1 0.00% 1 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01