Usage Statistics for gymnasticsgrips.net

Summary Period: January 2008
Generated 01-Feb-2008 01:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1164
Total Files 907
Total Pages 349
Total Visits 134
Total KBytes 2760
Total Unique Sites 56
Total Unique URLs 350
Total Unique Referrers 18
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 94
Hits per Day 64 641
Files per Day 50 607
Pages per Day 19 113
Visits per Day 7 29
KBytes per Day 153 1458
Hits by Response Code
Code 200 - OK 907
Code 206 - Partial Content 1
Code 304 - Not Modified 26
Code 400 - Bad Request 3
Code 403 - Forbidden 10
Code 404 - Not Found 216
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
14 112 9.62% 100 11.03% 5 1.43% 3 2.24% 3 5.36% 358 12.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 26 2.23% 10 1.10% 0 0.00% 0 0.00% 1 1.79% 14 0.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 0.52% 0 0.00% 5 1.43% 1 0.75% 1 1.79% 1 0.04%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 47 4.04% 37 4.08% 19 5.44% 8 5.97% 4 7.14% 175 6.33%
23 641 55.07% 607 66.92% 113 32.38% 11 8.21% 4 7.14% 1458 52.82%
24 15 1.29% 6 0.66% 9 2.58% 6 4.48% 3 5.36% 68 2.46%
25 30 2.58% 8 0.88% 24 6.88% 13 9.70% 5 8.93% 8 0.28%
26 10 0.86% 1 0.11% 9 2.58% 3 2.24% 2 3.57% 3 0.10%
27 26 2.23% 12 1.32% 16 4.58% 13 9.70% 14 25.00% 92 3.35%
28 67 5.76% 28 3.09% 43 12.32% 29 21.64% 18 32.14% 31 1.11%
29 46 3.95% 19 2.09% 31 8.88% 15 11.19% 10 17.86% 49 1.77%
30 76 6.53% 48 5.29% 38 10.89% 17 12.69% 11 19.64% 362 13.10%
31 62 5.33% 31 3.42% 37 10.60% 17 12.69% 8 14.29% 142 5.15%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 108 9.28% 4 78 8.60% 1 31 8.88% 12 224 8.11%
1 5 99 8.51% 4 84 9.26% 0 10 2.87% 19 335 12.12%
2 5 99 8.51% 4 76 8.38% 1 23 6.59% 11 190 6.87%
3 3 54 4.64% 2 51 5.62% 1 29 8.31% 5 92 3.32%
4 2 53 4.55% 2 46 5.07% 1 22 6.30% 11 195 7.08%
5 4 84 7.22% 4 72 7.94% 0 15 4.30% 11 192 6.95%
6 1 32 2.75% 1 25 2.76% 0 7 2.01% 1 17 0.62%
7 1 30 2.58% 1 22 2.43% 0 3 0.86% 1 17 0.62%
8 2 36 3.09% 1 26 2.87% 0 9 2.58% 0 6 0.20%
9 1 32 2.75% 1 23 2.54% 0 7 2.01% 12 214 7.77%
10 1 34 2.92% 1 28 3.09% 0 8 2.29% 0 8 0.29%
11 1 34 2.92% 1 24 2.65% 0 13 3.72% 1 10 0.37%
12 1 29 2.49% 1 24 2.65% 0 4 1.15% 1 13 0.46%
13 1 28 2.41% 1 23 2.54% 0 8 2.29% 2 39 1.40%
14 2 38 3.26% 1 28 3.09% 1 26 7.45% 2 27 0.98%
15 2 44 3.78% 1 33 3.64% 1 26 7.45% 9 154 5.57%
16 0 11 0.95% 0 8 0.88% 0 6 1.72% 4 77 2.80%
17 0 10 0.86% 0 5 0.55% 0 6 1.72% 0 3 0.10%
18 1 31 2.66% 1 22 2.43% 0 15 4.30% 7 127 4.62%
19 0 17 1.46% 0 8 0.88% 0 10 2.87% 2 39 1.42%
20 6 114 9.79% 5 102 11.25% 0 15 4.30% 19 339 12.27%
21 2 45 3.87% 1 34 3.75% 0 16 4.58% 9 171 6.19%
22 2 48 4.12% 2 45 4.96% 0 4 1.15% 9 164 5.93%
23 3 54 4.64% 1 20 2.21% 2 36 10.32% 6 109 3.96%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 57 4.90% 22 0.80% /
2 37 3.18% 96 3.48% /mm5/merchant.mvc
3 30 2.58% 132 4.79% /mm5/setup.mvc
4 17 1.46% 115 4.17% /mm5/admin.mvc
5 13 1.12% 10 0.36% /mm5/
6 12 1.03% 2 0.09% /miva/
7 11 0.95% 40 1.45% /_webalizer/
8 11 0.95% 0 0.00% /gymnasticsgrips.net.test
9 6 0.52% 505 18.30% /_webalizer/usage_200801.html
10 5 0.43% 37 1.35% /cgi-bin/ctlpanel/ctlpanel.3.pl
11 5 0.43% 41 1.48% /cgi-bin/ctlpanel/ctlpanel_mysql_setup.pl
12 5 0.43% 4 0.13% /ctlpanel/images/mailinglist
13 5 0.43% 11 0.41% /mm5/5.00/
14 5 0.43% 0 0.00% /mm5/evalcheckp.mvc
15 5 0.43% 1 0.05% /mm5/graphics/en-US/mmui/account.gif
16 5 0.43% 2 0.08% /mm5/graphics/en-US/mmui/basket.gif
17 5 0.43% 2 0.06% /mm5/graphics/en-US/mmui/checkout.gif
18 5 0.43% 2 0.06% /mm5/graphics/en-US/mmui/prodlist.gif
19 5 0.43% 1 0.05% /mm5/graphics/en-US/mmui/search.gif
20 5 0.43% 1 0.05% /mm5/graphics/en-US/mmui/storfrnt.gif
21 4 0.34% 2 0.06% /mm5/5.00/features/cus/
22 4 0.34% 1 0.05% /mm5/5.00/features/sbm/
23 4 0.34% 2 0.07% /mm5/5.00/features/upg/
24 4 0.34% 0 0.01% /mm5/5.00/readme.html
25 4 0.34% 7 0.27% /mm5/evalchecki.mvc
26 4 0.34% 134 4.85% /mm5/paylinkp.mvc
27 4 0.34% 7 0.26% /mm5/paypalc.mvc
28 4 0.34% 5 0.19% /mm5/remove.mvc
29 3 0.26% 3 0.12% /ctlpanel/images/database-query.gif
30 3 0.26% 5 0.18% /ctlpanel/images/diskspace.gif

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 6 0.52% 505 18.30% /_webalizer/usage_200801.html
2 2 0.17% 413 14.97% /mm5/graphics/en-US/wizards/Thumbs.db
3 2 0.17% 196 7.10% /mm5/graphics/en-US/admin/Thumbs.db
4 4 0.34% 134 4.85% /mm5/paylinkp.mvc
5 30 2.58% 132 4.79% /mm5/setup.mvc
6 17 1.46% 115 4.17% /mm5/admin.mvc
7 3 0.26% 100 3.64% /mm5/5.00/paypalp.mvc
8 3 0.26% 100 3.64% /mm5/paypalp.mvc
9 37 3.18% 96 3.48% /mm5/merchant.mvc
10 2 0.17% 67 2.42% /mm5/5.00/paylinkp.mvc

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 57 4.90% 26 36.62% /
2 11 0.95% 5 7.04% /_webalizer/
3 12 1.03% 5 7.04% /miva/
4 13 1.12% 4 5.63% /mm5/
5 5 0.43% 3 4.23% /ctlpanel/images/mailinglist
6 4 0.34% 2 2.82% /mm5/5.00/features/cus/
7 4 0.34% 2 2.82% /mm5/5.00/features/sbm/
8 4 0.34% 2 2.82% /mm5/5.00/features/upg/
9 3 0.26% 2 2.82% /mm5/5.00/modules/shipping/
10 4 0.34% 2 2.82% /mm5/5.00/readme.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 57 4.90% 48 49.48% /
2 13 1.12% 7 7.22% /mm5/
3 12 1.03% 5 5.15% /miva/
4 11 0.95% 4 4.12% /_webalizer/
5 5 0.43% 3 3.09% /ctlpanel/images/mailinglist
6 6 0.52% 2 2.06% /_webalizer/usage_200801.html
7 5 0.43% 2 2.06% /mm5/5.00/
8 4 0.34% 2 2.06% /mm5/5.00/features/cus/
9 4 0.34% 2 2.06% /mm5/5.00/features/sbm/
10 4 0.34% 2 2.06% /mm5/5.00/features/upg/

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 742 63.75% 666 73.43% 1778 64.45% 49 36.57% crawl-66-249-72-174.googlebot.com
2 91 7.82% 80 8.82% 327 11.85% 2 1.49% h127.238.88.75.ip.alltel.net
3 66 5.67% 22 2.43% 18 0.66% 22 16.42% sebe500.inktomisearch.com
4 56 4.81% 36 3.97% 43 1.56% 3 2.24% cpe-75-86-199-149.wi.res.rr.com
5 24 2.06% 0 0.00% 5 0.17% 8 5.97% edit102.store.mud.yahoo.com
6 21 1.80% 7 0.77% 6 0.21% 7 5.22% 72.30.76.134
7 19 1.63% 18 1.98% 128 4.63% 1 0.75% 211.115.125.46
8 16 1.37% 15 1.65% 120 4.34% 1 0.75% rack1.racksters.net
9 15 1.29% 14 1.54% 150 5.43% 1 0.75% 216-55-159-174.dedicated.abac.net
10 13 1.12% 13 1.43% 26 0.93% 1 0.75% ool-43501847.dyn.optonline.net
11 11 0.95% 5 0.55% 6 0.23% 4 2.99% 66.249.72.174
12 7 0.60% 5 0.55% 5 0.20% 2 1.49% egspd42052.ask.com
13 6 0.52% 0 0.00% 1 0.04% 1 0.75% gblx203-crawl144.alexa.com
14 6 0.52% 0 0.00% 1 0.04% 2 1.49% ns1.cashreactor.com
15 6 0.52% 0 0.00% 1 0.04% 1 0.75% www.jeffcalvert.com
16 4 0.34% 3 0.33% 5 0.17% 1 0.75% 77.91.224.17
17 4 0.34% 2 0.22% 1 0.04% 2 1.49% 77.91.224.7
18 4 0.34% 0 0.00% 1 0.03% 0 0.00% lj512234.crawl.yahoo.net
19 4 0.34% 2 0.22% 1 0.04% 2 1.49% llf520073.crawl.yahoo.net
20 3 0.26% 1 0.11% 1 0.03% 1 0.75% 201-42-170-195.dsl.telesp.net.br
21 2 0.17% 1 0.11% 1 0.02% 1 0.75% 64.246.187.42
22 2 0.17% 0 0.00% 0 0.01% 1 0.75% 64.34.145.197
23 2 0.17% 0 0.00% 0 0.01% 1 0.75% 64.34.145.198
24 2 0.17% 1 0.11% 1 0.02% 1 0.75% 65.55.241.213
25 2 0.17% 0 0.00% 0 0.02% 0 0.00% c-76-24-186-154.hsd1.nh.comcast.net
26 2 0.17% 0 0.00% 0 0.01% 1 0.75% crawl-66-249-73-66.googlebot.com
27 2 0.17% 1 0.11% 1 0.02% 1 0.75% crawler100.ask.com
28 2 0.17% 0 0.00% 0 0.02% 1 0.75% dialup-4.91.134.18.dial1.philadelphia1.level3.net
29 2 0.17% 2 0.22% 33 1.21% 0 0.00% lj511837.crawl.yahoo.net
30 2 0.17% 0 0.00% 0 0.01% 1 0.75% sbider4.sitebuildit.com

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 742 63.75% 666 73.43% 1778 64.45% 49 36.57% crawl-66-249-72-174.googlebot.com
2 91 7.82% 80 8.82% 327 11.85% 2 1.49% h127.238.88.75.ip.alltel.net
3 15 1.29% 14 1.54% 150 5.43% 1 0.75% 216-55-159-174.dedicated.abac.net
4 19 1.63% 18 1.98% 128 4.63% 1 0.75% 211.115.125.46
5 16 1.37% 15 1.65% 120 4.34% 1 0.75% rack1.racksters.net
6 1 0.09% 1 0.11% 83 3.00% 1 0.75% lj511481.crawl.yahoo.net
7 56 4.81% 36 3.97% 43 1.56% 3 2.24% cpe-75-86-199-149.wi.res.rr.com
8 2 0.17% 2 0.22% 33 1.21% 0 0.00% lj511837.crawl.yahoo.net
9 13 1.12% 13 1.43% 26 0.93% 1 0.75% ool-43501847.dyn.optonline.net
10 66 5.67% 22 2.43% 18 0.66% 22 16.42% sebe500.inktomisearch.com

Top 15 of 18 Total Referrers
# Hits Referrer
1 1016 87.29% - (Direct Request)
2 37 3.18% http://64.68.151.58/cgi-bin/ctlpanel/ctlpanel.3.pl
3 29 2.49% http://64.68.151.58/mm5/admin.mvc
4 26 2.23% http://64.68.151.58/mm5/merchant.mvc
5 17 1.46% http://64.68.151.58/mm5/
6 14 1.20% http://64.68.151.58/mm5/setup.mvc
7 3 0.26% http://gymnasticsgrips.net/
8 3 0.26% http://www.intersessions.com/control_panel.html
9 2 0.17% http://64.68.151.58/cgi-bin/ctlpanel/ctlpanel_mysql_setup.pl
10 2 0.17% http://search.peoplepc.com/search
11 1 0.09% http://64.68.151.58/
12 1 0.09% http://gymnasticsgrips.net/_webalizer/
13 1 0.09% http://gymnasticsgrips.net/miva/
14 1 0.09% http://www.whois.sc/
15 1 0.09% http://www.whois.sc/gymnasticsgrips.net

Top 15 of 22 Total User Agents
# Hits User Agent
1 755 64.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 91 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embe
3 87 7.47% Yahoo! Slurp/Site Explorer
4 56 4.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
5 50 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 26 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 13 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 8 0.69% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 7 0.60% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 6 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 6 0.52% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 6 0.52% ia_archiver
13 5 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2 0.17% MSNBOT_Mobile MSMOBOT Mozilla/2.0 (compatible; MSIE 4.02; Win
15 2 0.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for January 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 921 79.12% 731 80.60% 1856 67.24% US Commercial
2 168 14.43% 137 15.10% 754 27.33% Network
3 71 6.10% 38 4.19% 149 5.38% Unresolved/Unknown
4 3 0.26% 1 0.11% 1 0.03% Brazil
5 1 0.09% 1 0.11% 0 0.01% Denmark


Generated by Webalizer Version 2.01